縦・横線を均等に屈曲させて組み合わせたもの。
使用中に線が移動しづらく、長期間にわたって正確な網目を保持することが可能です。
網目に対して太い線を使えるため強度が高い点が特徴。外観は基本となる平織金網と同様です。
ダブルクリンプの線種…
ダブルクリンプの網目サイズ…
適するもの…
ダブルクリンプ金網 1.4Φ × 2mm目
ダブルクリンプ金網 1.9Φ × 7mm目
ダブルクリンプ金網 1.5Φ × 3mm目
ダブルクリンプ金網 4.0Φ × 18mm目
ダブルクリンプ織金網標準規格表
ダブルクリンプ織金網は、すべて受注生産となります。
ダブルクリンプ織金網で製作できない場合は、インタークリンプ織金網で製作可能です。
線径 Wire Diameter mm |
空間目 Aperture Width mm |
芯々目 Pich mm |
メッシュ mesh mesh |
開口率 Opening % |
重量 Weight kg/㎡ |
---|---|---|---|---|---|
4 | 20 | 24 | 1.1 | 69.44% | 8.5 |
4.5 | 20 | 24.5 | 1.0 | 66.64% | 10.5 |
5 | 20 | 25 | 1.0 | 64.00% | 12.7 |
6 | 20 | 26 | 1.0 | 59.17% | 17.6 |
5 | 20 | 25 | 1.0 | 64.00% | 12.7 |
6 | 20 | 26 | 1.0 | 59.17% | 17.6 |
7 | 20 | 27 | 0.9 | 54.87% | 23.0 |
8 | 20 | 28 | 0.9 | 51.02% | 29.0 |
4 | 18 | 22 | 1.2 | 66.94% | 9.2 |
4.5 | 18 | 22.5 | 1.1 | 64.00% | 11.4 |
5 | 18 | 23 | 1.1 | 61.25% | 13.8 |
6 | 18 | 24 | 1.1 | 56.25% | 19.1 |
5 | 18 | 23 | 1.1 | 61.25% | 13.8 |
6 | 18 | 24 | 1.1 | 56.25% | 19.1 |
7 | 18 | 25 | 1.0 | 51.84% | 24.9 |
4.5 | 16 | 20.5 | 1.2 | 60.92% | 12.5 |
5 | 16 | 21 | 1.2 | 58.05% | 15.1 |
6 | 16 | 22 | 1.2 | 52.89% | 20.8 |
7 | 16 | 23 | 1.1 | 48.39% | 27.1 |
3 | 15 | 18 | 1.4 | 69.44% | 6.4 |
3.5 | 15 | 18.5 | 1.4 | 65.74% | 8.4 |
4 | 15 | 19 | 1.3 | 62.33% | 10.7 |
4.5 | 15 | 19.5 | 1.3 | 59.17% | 13.2 |
5 | 15 | 20 | 1.3 | 56.25% | 15.9 |
6 | 15 | 21 | 1.2 | 51.02% | 21.8 |
4 | 14 | 18 | 1.4 | 60.49% | 11.3 |
4.5 | 14 | 18.5 | 1.4 | 57.27% | 13.9 |
5 | 14 | 19 | 1.3 | 54.29% | 16.7 |
6 | 14 | 20 | 1.3 | 49.00% | 22.9 |
3 | 12 | 15 | 1.7 | 64.00% | 7.6 |
3.5 | 12 | 15.5 | 1.6 | 59.94% | 10.0 |
4 | 12 | 16 | 1.6 | 56.25% | 12.7 |
4.5 | 12 | 16.5 | 1.5 | 52.89% | 15.6 |
5 | 12 | 17 | 1.5 | 49.83% | 18.7 |
6 | 12 | 18 | 1.4 | 44.44% | 25.4 |
3 | 10 | 13 | 2.0 | 59.17% | 8.8 |
3.5 | 10 | 13.5 | 1.9 | 54.87% | 11.5 |
4 | 10 | 14 | 1.8 | 51.02% | 14.5 |
4.5 | 10 | 14.5 | 1.8 | 47.56% | 17.7 |
5 | 10 | 15 | 1.7 | 44.44% | 21.2 |
6 | 10 | 16 | 1.6 | 39.06% | 28.6 |
2.6 | 9 | 11.6 | 2.2 | 60.20% | 7.4 |
3 | 9 | 12 | 2.1 | 56.25% | 9.5 |
3.5 | 9 | 12.5 | 2.0 | 51.84% | 12.4 |
4 | 9 | 13 | 2.0 | 47.93% | 15.6 |
4.5 | 9 | 13.5 | 1.9 | 44.44% | 19.1 |
5 | 9 | 14 | 1.8 | 41.33% | 22.7 |
2 | 8 | 10 | 2.5 | 64.00% | 5.1 |
2.6 | 8 | 10.6 | 2.4 | 56.96% | 8.1 |
3 | 8 | 11 | 2.3 | 52.89% | 10.4 |
3.5 | 8 | 11.5 | 2.2 | 48.39% | 13.5 |
4 | 8 | 12 | 2.1 | 44.44% | 16.9 |
4.5 | 8 | 12.5 | 2.0 | 40.96% | 20.6 |
5 | 8 | 13 | 2.0 | 37.87% | 24.4 |
1.8 | 7 | 8.8 | 2.9 | 63.27% | 4.7 |
2 | 7 | 9 | 2.8 | 60.49% | 5.6 |
2.6 | 7 | 9.6 | 2.6 | 53.17% | 8.9 |
3 | 7 | 10 | 2.5 | 49.00% | 11.4 |
3.5 | 7 | 10.5 | 2.4 | 44.44% | 14.8 |
4 | 7 | 11 | 2.3 | 40.50% | 18.5 |
4.5 | 7 | 11.5 | 2.2 | 37.05% | 22.4 |
1.8 | 6 | 7.8 | 3.3 | 59.17% | 5.3 |
2 | 6 | 8 | 3.2 | 56.25% | 6.4 |
2.3 | 6 | 8.3 | 3.1 | 52.26% | 8.1 |
2.6 | 6 | 8.6 | 3.0 | 48.67% | 10.0 |
3 | 6 | 9 | 2.8 | 44.44% | 12.7 |
3.5 | 6 | 9.5 | 2.7 | 39.89% | 16.4 |
4 | 6 | 10 | 2.5 | 36.00% | 20.3 |
1.5 | 5 | 6.5 | 3.9 | 59.17% | 4.4 |
1.8 | 5 | 6.8 | 3.7 | 54.07% | 6.1 |
2 | 5 | 7 | 3.6 | 51.02% | 7.3 |
2.6 | 5 | 7.6 | 3.3 | 43.28% | 11.3 |
3 | 5 | 8 | 3.2 | 39.06% | 14.3 |
3.5 | 5 | 8.5 | 3.0 | 34.60% | 18.3 |
1.5 | 4.5 | 6 | 4.2 | 56.25% | 4.8 |
1.8 | 4.5 | 6.3 | 4.0 | 51.02% | 6.5 |
2 | 4.5 | 6.5 | 3.9 | 47.93% | 7.8 |
2.6 | 4.5 | 7.1 | 3.6 | 40.17% | 12.1 |
3 | 4.5 | 7.5 | 3.4 | 36.00% | 15.2 |
3.5 | 4.5 | 8 | 3.2 | 31.64% | 19.4 |
1.2 | 4 | 5.2 | 4.9 | 59.17% | 3.5 |
1.5 | 4 | 5.5 | 4.6 | 52.89% | 5.2 |
1.8 | 4 | 5.8 | 4.4 | 47.56% | 7.1 |
2 | 4 | 6 | 4.2 | 44.44% | 8.5 |
2.6 | 4 | 6.6 | 3.8 | 36.73% | 13.0 |
3 | 4 | 7 | 3.6 | 32.65% | 16.3 |
1.2 | 3.5 | 4.7 | 5.4 | 55.45% | 3.9 |
1.5 | 3.5 | 5 | 5.1 | 49.00% | 5.7 |
1.8 | 3.5 | 5.3 | 4.8 | 43.61% | 7.8 |
2 | 3.5 | 5.5 | 4.6 | 40.50% | 9.2 |
2.6 | 3.5 | 6.1 | 4.2 | 32.92% | 14.1 |
3 | 3.5 | 6.5 | 3.9 | 28.99% | 17.6 |
1.2 | 3 | 4.2 | 6.0 | 51.02% | 4.4 |
1.5 | 3 | 4.5 | 5.6 | 44.44% | 6.4 |
1.8 | 3 | 4.8 | 5.3 | 39.06% | 8.6 |
2 | 3 | 5 | 5.1 | 36.00% | 10.2 |
2.3 | 3 | 5.3 | 4.8 | 32.04% | 12.7 |
2.6 | 3 | 5.6 | 4.5 | 28.70% | 15.3 |
1.2 | 2.5 | 3.7 | 6.9 | 45.65% | 4.9 |
1.5 | 2.5 | 4 | 6.4 | 39.06% | 7.1 |
1.8 | 2.5 | 4.3 | 5.9 | 33.80% | 9.6 |
2 | 2.5 | 4.5 | 5.6 | 30.86% | 11.3 |
1.2 | 2 | 3.2 | 7.9 | 39.06% | 5.7 |
1.5 | 2 | 3.5 | 7.3 | 32.65% | 8.2 |
1.8 | 2 | 3.8 | 6.7 | 27.70% | 10.8 |
2 | 2 | 4 | 6.4 | 25.00% | 12.7 |
詳しくはお気軽にお問い合わせください。